Categories
POWER | |
Engine Type | 125CC, Single Cylinder, 4-Stroke, Air Cooled |
Displacement | 123.6 ml |
Bore x Stroke | Ф54×54mm |
Max Power | 6.0/7500±500 kw/r/min |
Max Torque | 9.5/5500±500 N.m/r/min |
Compression Ratio | 9.0:1 |
Shift Type | Manual Wet Multi-Plate, N-1-2-3-4, 4-Gears |
Start Type | Electric & Kick Start |
Ignition | Digital CDI |
Drive Train | #428 Chain, FT: 14T/RR: 41T Sprocket |
PERFORMANCE | |
Front Fork | Φ45*Φ48-735mm Inverted Hydraulic Forks, 120mm Travel |
Rear Shock | 10*11*310mm None-Adjustable Shock, 80mm Travel |
Front Wheel | Steel Rim, FT: 1.60 x 17 |
Rear Wheel | Steel Rim, RR: 1.85 x 14 |
Front Tires | 70/100-17 |
Rear Tires | 90/100-14 |
Front Brake | Dual Piston Caliper, 220mm Disc |
Rear Brake | Single Piston Caliper, 190mm Disc |
DETAILS | |
Frame | Perimeter Triangle Girders Steel Frame |
Swing-Arm | Tube High Strength Steel Swingarm;L=320mm |
Handle Bar | Aluminum #6061 |
Overall Size | 1670x725x1025 mm |
Packing Size | 1590x375x760mm |
Wheel Base | 1200 mm |
Seat Height | 830 mm |
Ground Clearance | 280 mm |
Fuel Capacity | 4.5 L / 1.2 Gal. |
Other Details | Front & rear reflector |
N.W | 65KG |
G.W | 78KG |