Categories
Model Name | ETR-001 |
Electric system | |
Motor | 48V500W Frontmotor |
Battery | 48V13AH Lithium Battery SAMSUNG |
Charger | AC 100V -240V smart charger |
PAS | 1:1 intelligent pedal assistant system |
Throttle | Twist intelligent speed throttle (optional) |
Controller | Intelligent controller (Overload Protect, low voltage protection) |
Performance | |
Max speed | 35km/h |
Driving distance | 40km by throttle, 60km by PAS |
Recharging time | 6-8h |
Max load | 150kg |
Main Components | |
Frame | Front - 6061 alloy Aluminum, Rear - Steel |
Tyres | Front - 24" X 4.0, Rear - 20" X 4.0KENDA |
Rim | Al alloy |
Front fork | Al alloy suspension fork |
Front brake | Disc brake |
Rear brake | Disc brake |
Speed gears | 1 speed, or 7 speed SHIMANO |
Rear derailleur | 1 speed, orTOURNEY 7 speed SHIMANO |
Mudguard | - |
Handlebar | Al alloy ZOOM |
Stem | Al alloy ZOOM |
Brake lever | Al alloy with power off switch |
Chain | Rust resistant chain KMC |
Saddle | Silica saddle |
Seat post | Al alloy with suspension |
Pedal | Al alloy pedal with reflector |
Instrument | LCD FIVE adjustable |
Lights | Front LED light |
Dimensions/Weight | |
G.W./N.W. | 45kg/43kg |
Dimension | 1580*880*770 mm |
Cargo Size | 600*400*250 mm |
Dimensions/Weight | |
Carton type | 7 layer double wall |
Carton Size | 1600*880*250 mm |
Container capacity | 21pcs/20GP, 72pcs/40HQ |