Categories
Engine | Model No | Q8 |
Brand | Lifan/Zongshen Engine | |
Type | one cylinder, 4-stroke, Air cooled | |
Displacement | 200cc | |
Ignition method | CDI | |
Starting method | Electric / Kick | |
Performance parameter | Fuel Tank Capacity | 17L |
Brake front/rear | Drum / Drum | |
Transmission | Shaft drive with reverse | |
Normal speed | 50~60km/h | |
Fuel consumption(100km) | 4L/100km | |
Noise | 45~60db | |
Gear | 5 forward speed, 1 reverse speed,Booster | |
Wheel(Front/Rear/Spare) | 5.50-13 | |
Weight | Gross weight | 530kg |
Load capcity | 2 Ton | |
Chassis | 2.5mm thickness tube | Double |
Cargo Box | 2000*1350 mm | |
Front Shock Absorber | 60mm diameter double Type | |
Container Capacity | CKD 30pcs/40HQ | |
Color | Blue/Red/Black/Yellow/Other | |
Special | Double Dump Tipper |
Tricycle with Double Tipper