Categories
Model No | NV150QT-10 |
Engine Type | 149.6cc, 4 Stroke, Single Cylinder, Air Cooled |
Bore x Stroke | 57.4mm x 57.8mm |
Compression | 9.5:1 |
Output, Max(Kw/Rpm) | 6.1kw/7500rpm |
Torque, Max(N.M/Rpm) | 9.3N.m/6000rpm |
Ignition | CDI |
Starting System | Kick/electric |
Transmission | infinitely variable speeds |
Brakes (F/R) | Disc/Drum |
Tires (F/R) | 130/60-13 |
Dimensions | |
LxWxH | 1930mm×685mm×1120mm |
Wheelbase | 1330mm |
Seat Height | 800mm |
Min ground clearance | 90mm |
Net Weight | 107kg |
Fuel Tank Capacity | 6.8L |
Battery | 12V7A |
Packing | 96pcs/40'HQ, CKD |